GradedCalls Analysts
Loading the ledger…
GradedCalls Analysts
Loading the ledger…
Firm scorecard
Wolfe Research is an equity-research firm based in New York.
New York · 7 analysts in this ledger
Overall factor · 2W
34.4/100Average of active call grades
GC score4/10GC 1→GC 10
GC 1–4. Under 40 is WEAK on the GC Scale.
The overall factor is the average of the 0–100 grades on active calls at this horizon. A call superseded by a later note on the same ticker within 90 days stays visible and does not enter this average, the GC score, or the hit rate. How this is computed
Active graded
9
In this factor
Superseded
1
Visible, not scored
Hit rate
44%
Active calls only
If followed
-0.1%
Active directional calls
History only. A later call on the same ticker within 90 days replaced these. The notes stay. They do not enter the overall factor.
| Date | Ticker | Analyst | Recommendation | Directionfor grading | Target | Then | After | Return | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Jul 29, 2026 Nullified Nullified — superseded by later call on Aug 25, 2026 (within 90 days). Later call | VVisa | Darrin PellerWolfe | Target raise Desk rating stays Outperform | Buy | $359.42 | -2.3% | Miss |
| Analyst | Hit | Overall factor/100 · GC 1–10 |
|---|---|---|
| Alexandria Hammond Wolfe | 100% | 70/1008/10 |
| Doug Leggate Wolfe | 100% | 70/1008/10 |
| Shweta Khajuria Wolfe | 100% | 70/1008/10 |
| Peter Supino Wolfe | 50% | 50/1006/10 |
| Chris Caso Wolfe | 0% | 0/100—/10 EXIT LIQUIDITY |
| Darrin Peller Wolfe | 0% | 0/100—/10 EXIT LIQUIDITY |
| Spencer Hanus Wolfe | 0% | 0/100—/10 EXIT LIQUIDITY |
Not scored