GradedCalls Analysts
Loading the ledger…
GradedCalls Analysts
Loading the ledger…
Calls
The most recent calls in this ledger. Pick a horizon to read the grade that window already has. An open window stays ungraded and reads Not graded yet. A graded score of exactly 0 reads EXIT LIQUIDITY, with an empty glass and a dash, not GC 1.
Showing 40 of 164 active, 40 of 76 superseded.
These calls count toward the overall factor once the horizon has a price. An open window is listed and is not in the average yet.
| Date | Ticker | Analyst | Recommendation | Directionfor grading | Target | Then | After | Return | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16, 2026 | NFLXNetflix | Alicia ReeseWedbush | Target cut Desk rating stays Outperform | Buy | — | — | |||
| Oct 15, 2026 | METAMeta Platforms | Ronald JoseyCiti | Target raise Desk rating stays Buy | Buy | — | — | |||
| Oct 15, 2026 | MSFTMicrosoft | Tyler RadkeCiti | Target raise Desk rating stays Buy | Buy | — | — | |||
| Oct 15, 2026 Supersedes Supersedes prior call on Jul 20, 2026 (within 90 days). Prior call | JPMJPMorgan Chase | Keith HorowitzCiti | Target cut Desk rating stays Neutral | Hold | — | — | |||
| Oct 15, 2026 | NFLXNetflix | John ColantuoniJefferies | Reiterate Buy Desk rating stays Buy | Buy | — | — | |||
| Oct 14, 2026 | JPMJPMorgan Chase | Jason GoldbergBarclays | Target raise Desk rating stays Overweight | Buy | — | — | |||
| Oct 14, 2026 | UNHUnitedHealth | Jessica TassanPiper | Target raise Desk rating stays Overweight | Buy | — | — | |||
| Oct 14, 2026 | JNJJohnson & Johnson | Trung HuynhRBC | Target cut Desk rating stays Outperform | Buy | — | — | |||
| Oct 14, 2026 | UNHUnitedHealth | Andrew MokBarclays | Target cut Desk rating stays Overweight | Buy | — | — | |||
| Oct 14, 2026 | JPMJPMorgan Chase | Manan GosaliaMorgan Stanley | Target raise Desk rating stays Equal-Weight | Hold | — | — | |||
| Oct 13, 2026 | JPMJPMorgan Chase | Gerard CassidyRBC | Reiterate Outperform Desk rating stays Outperform | Buy | — | — | |||
| Oct 13, 2026 Supersedes Supersedes prior call on Oct 4, 2026 (within 90 days). Prior call | AAPLApple | Samik ChatterjeeJPMorgan | Reiterate Overweight Desk rating stays Overweight | Buy | — | — | |||
| Oct 13, 2026 | MSFTMicrosoft | Raimo LenschowBarclays | Target raise Desk rating stays Overweight | Buy | — | — | |||
| Oct 12, 2026 Supersedes Supersedes prior call on Sep 3, 2026 (within 90 days). Prior call | AMZNAmazon | Ken GawrelskiWells Fargo | Target cut Desk rating stays Overweight | Buy | — | — | |||
| Oct 12, 2026 Supersedes Supersedes prior call on Jul 27, 2026 (within 90 days). Prior call | BABoeing | Douglas HarnedBernstein | Target cut Desk rating stays Outperform | Buy | — | — | |||
| Oct 12, 2026 | CRMSalesforce | Tal LianiBofA | Upgrade to Buy Desk rating Underperform → Buy | Buy | — | — | |||
| Oct 9, 2026 | NKENike | Krisztina KataiDeutsche | Target cut Desk rating stays Hold | Hold | — | — | |||
| Oct 9, 2026 Supersedes Supersedes prior call on Aug 27, 2026 (within 90 days). Prior call | NVDANVIDIA | Timothy ArcuriUBS | Reiterate Buy Desk rating stays Buy | Buy | — | — | |||
| Oct 8, 2026 | CVXChevron | Josh SilversteinUBS | Target raise Desk rating stays Buy | Buy | — | — | |||
| Oct 8, 2026 Supersedes Supersedes prior call on Sep 23, 2026 (within 90 days). Prior call | PFEPfizer | Chris SchottJPMorgan | Target raise Desk rating stays Neutral | Hold | — | — | |||
| Oct 8, 2026 Supersedes Supersedes prior call on Oct 1, 2026 (within 90 days). Prior call | PFEPfizer | Akash TewariJefferies | Target raise Desk rating stays Buy | Buy | — | — | |||
| Oct 7, 2026 | MSFTMicrosoft | Kirk MaterneEvercore | Target raise Desk rating stays Outperform | Buy | — | — | |||
| Oct 6, 2026 | METAMeta Platforms | Ken GawrelskiWells Fargo | Target raise Desk rating stays Overweight | Buy | — | — | |||
| Oct 6, 2026 Supersedes Supersedes prior call on Aug 20, 2026 (within 90 days). Prior call | NFLXNetflix | Doug AnmuthJPMorgan | Reiterate Overweight Desk rating stays Overweight | Buy | — | — | |||
| Oct 5, 2026 Supersedes Supersedes prior call on Aug 3, 2026 (within 90 days). Prior call | JPMJPMorgan Chase | Erika NajarianUBS | Target cut Desk rating stays Buy | Buy | — | — | |||
| Oct 5, 2026 Supersedes Supersedes prior call on Sep 2, 2026 (within 90 days). Prior call | AAPLApple | David VogtUBS | Maintain Neutral Desk rating stays Neutral | Hold | — | — | |||
| Oct 2, 2026 | NKENike | Randal KonikJefferies | Target cut Desk rating stays Buy | Buy | — | — | |||
| Oct 2, 2026 Supersedes Supersedes prior call on Aug 4, 2026 (within 90 days). Prior call | NKENike | Matthew BossJPMorgan | Target cut Desk rating stays Underweight | Sell | — | — | |||
| Oct 2, 2026 Supersedes Supersedes prior call on Sep 17, 2026 (within 90 days). Prior call | NKENike | Jay SoleUBS | Target cut Desk rating stays Neutral | Hold | — | — | |||
| Oct 2, 2026 Supersedes Supersedes prior call on Jul 28, 2026 (within 90 days). Prior call | NKENike | Aneesha ShermanBernstein | Target cut Desk rating stays Outperform | Buy | — | — | |||
| Oct 1, 2026 | XOMExxon Mobil | Sam MargolinWells Fargo | Downgrade to Equal-Weight Desk rating Overweight → Equal-Weight | Hold | — | — | |||
| Oct 1, 2026 Supersedes Supersedes prior call on Aug 12, 2026 (within 90 days). Prior call | MSFTMicrosoft | Michael TurrinWells Fargo | Target raise Desk rating stays Overweight | Buy | — | — | |||
| Oct 1, 2026 | AAPLApple | Erik WoodringMorgan Stanley | Target cut Desk rating stays Overweight | Buy | — | — | |||
| Oct 1, 2026 Supersedes Supersedes prior call on Jul 23, 2026 (within 90 days). Prior call | GOOGLAlphabet | Doug AnmuthJPMorgan | Reiterate Overweight Desk rating stays Overweight | Buy | — | — | |||
| Oct 1, 2026 Supersedes Supersedes prior call on Sep 24, 2026 (within 90 days). Prior call | NKENike | Brooke RoachGoldman | Target cut Desk rating stays Neutral | Hold | — | — | |||
| Oct 1, 2026 Supersedes Supersedes prior call on Jul 22, 2026 (within 90 days). Prior call | GOOGLAlphabet | Brad EricksonRBC | Reiterate Outperform Desk rating stays Outperform | Buy | — | — | |||
| Sep 30, 2026 | MSFTMicrosoft | Billy FitzsimmonsPiper | Target raise Desk rating stays Overweight | Buy | — | — | |||
| Sep 30, 2026 | BABoeing | Gavin ParsonsUBS | Reiterate Buy Desk rating stays Buy | Buy | — | — | |||
| Sep 30, 2026 Supersedes Supersedes prior call on Jul 20, 2026 (within 90 days). Prior call | GOOGLAlphabet | Brent ThillJefferies | Reiterate Buy Desk rating stays Buy | Buy | — | — | |||
| Sep 29, 2026 | NFLXNetflix | Bryan KraftDeutsche | Upgrade to Buy Desk rating Hold → Buy | Buy | — | — |
Showing the 40 most recent of 164.
History only. A later call on the same ticker within 90 days replaced these. The notes stay. They do not enter the overall factor.
| Date | Ticker | Analyst | Recommendation | Directionfor grading | Target | Then | After | Return | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Oct 4, 2026 NullifiedSupersedes Nullified — superseded by later call on Oct 13, 2026 (within 90 days). Later call Supersedes prior call on Aug 31, 2026 (within 90 days). Prior call | AAPLApple | Samik ChatterjeeJPMorgan | Reiterate Overweight Desk rating stays Overweight | Buy | — | — | Not scored | ||
| Oct 1, 2026 |
Nullified — superseded by later call on Oct 8, 2026 (within 90 days). Later call
| PFEPfizer |
| Akash TewariJefferies |
| Target raise Desk rating stays Buy |
| Buy |
| — |
| — |
Not scored |
| Sep 24, 2026 Nullified Nullified — superseded by later call on Oct 1, 2026 (within 90 days). Later call | NKENike | Brooke RoachGoldman | Target cut Desk rating stays Neutral | Hold | — | — | Not scored |
| Sep 23, 2026 Nullified Nullified — superseded by later call on Oct 8, 2026 (within 90 days). Later call | PFEPfizer | Chris SchottJPMorgan | Maintain Neutral Desk rating stays Neutral | Hold | — | — | Not scored |
| Sep 17, 2026 NullifiedSupersedes Nullified — superseded by later call on Oct 2, 2026 (within 90 days). Later call Supersedes prior call on Jul 22, 2026 (within 90 days). Prior call | NKENike | Jay SoleUBS | Target cut Desk rating stays Neutral | Hold | — | — | Not scored |
| Sep 13, 2026 NullifiedSupersedes Nullified — superseded by later call on Sep 21, 2026 (within 90 days). Later call Supersedes prior call on Aug 11, 2026 (within 90 days). Prior call | BABoeing | Sheila KahyaogluJefferies | Reiterate Buy Desk rating stays Buy | Buy | — | — | Not scored |
| Sep 10, 2026 NullifiedSupersedes Nullified — superseded by later call on Sep 24, 2026 (within 90 days). Later call Supersedes prior call on Jul 30, 2026 (within 90 days). Prior call | METAMeta Platforms | Doug AnmuthJPMorgan | Upgrade to Overweight Desk rating Neutral → Overweight | Buy | — | — | Not scored |
| Sep 7, 2026 NullifiedSupersedes Nullified — superseded by later call on Sep 23, 2026 (within 90 days). Later call Supersedes prior call on Jul 31, 2026 (within 90 days). Prior call | JPMJPMorgan Chase | David ChiaveriniJefferies | Maintain Hold Desk rating stays Hold | Hold | — | — | Not scored |
| Sep 3, 2026 NullifiedSupersedes Nullified — superseded by later call on Oct 12, 2026 (within 90 days). Later call Supersedes prior call on Jul 31, 2026 (within 90 days). Prior call | AMZNAmazon | Ken GawrelskiWells Fargo | Target raise Desk rating stays Overweight | Buy | — | — | Not scored |
| Sep 2, 2026 NullifiedSupersedes Nullified — superseded by later call on Oct 5, 2026 (within 90 days). Later call Supersedes prior call on Jul 31, 2026 (within 90 days). Prior call | AAPLApple | David VogtUBS | Maintain Neutral Desk rating stays Neutral | Hold | — | — | Not scored |
| Aug 31, 2026 NullifiedSupersedes Nullified — superseded by later call on Oct 4, 2026 (within 90 days). Later call Supersedes prior call on Jul 30, 2026 (within 90 days). Prior call | AAPLApple | Samik ChatterjeeJPMorgan | Reiterate Overweight Desk rating stays Overweight | Buy | — | — | Not scored |
| Aug 27, 2026 NullifiedSupersedes Nullified — superseded by later call on Oct 9, 2026 (within 90 days). Later call Supersedes prior call on Aug 7, 2026 (within 90 days). Prior call | NVDANVIDIA | Timothy ArcuriUBS | Target raise Desk rating stays Buy | Buy | — | — | Not scored |
| Aug 20, 2026 NullifiedSupersedes Nullified — superseded by later call on Oct 6, 2026 (within 90 days). Later call Supersedes prior call on Jul 17, 2026 (within 90 days). Prior call | NFLXNetflix | Doug AnmuthJPMorgan | Reiterate Overweight Desk rating stays Overweight | Buy | — | — | Not scored |
| Aug 12, 2026 Nullified Nullified — superseded by later call on Oct 1, 2026 (within 90 days). Later call | MSFTMicrosoft | Michael TurrinWells Fargo | Target raise Desk rating stays Overweight | Buy | — | — | Not scored |
| Aug 12, 2026 Nullified Nullified — superseded by later call on Sep 11, 2026 (within 90 days). Later call | ORCLOracle | Samik ChatterjeeJPMorgan | Target cut Desk rating stays Overweight | Buy | — | — | Not scored |
| Aug 12, 2026 NullifiedSupersedes Nullified — superseded by later call on Sep 25, 2026 (within 90 days). Later call Supersedes prior call on Jul 30, 2026 (within 90 days). Prior call | MSFTMicrosoft | Samik ChatterjeeJPMorgan | Target raise Desk rating stays Overweight | Buy | — | — | Not scored |
| Aug 12, 2026 Nullified Nullified — superseded by later call on Aug 27, 2026 (within 90 days). Later call | CRMSalesforce | Samik ChatterjeeJPMorgan | Initiate Overweight First desk rating in this ledger | Buy | — | — | Not scored |
| Aug 12, 2026 Nullified Nullified — superseded by later call on Aug 27, 2026 (within 90 days). Later call | CRMSalesforce | Karl KeirsteadUBS | Target raise Desk rating stays Neutral | Hold | — | — | Not scored |
| Aug 11, 2026 NullifiedSupersedes Nullified — superseded by later call on Sep 13, 2026 (within 90 days). Later call Supersedes prior call on Jul 9, 2026 (within 90 days). Prior call | BABoeing | Sheila KahyaogluJefferies | Reiterate Buy Desk rating stays Buy | Buy | — | — | Not scored |
| Aug 10, 2026 Nullified Nullified — superseded by later call on Aug 27, 2026 (within 90 days). Later call | NVDANVIDIA | Srini PajjuriRBC | Reiterate Outperform Desk rating stays Outperform | Buy | — | — | Not scored |
| Aug 10, 2026 NullifiedSupersedes Nullified — superseded by later call on Sep 9, 2026 (within 90 days). Later call Supersedes prior call on Jul 31, 2026 (within 90 days). Prior call | AAPLApple | Edison LeeJefferies | Downgrade to Underperform Desk rating Hold → Underperform | Sell | — | — | Not scored |
| Aug 7, 2026 Nullified Nullified — superseded by later call on Aug 27, 2026 (within 90 days). Later call | NVDANVIDIA | Timothy ArcuriUBS | Reiterate Buy Desk rating stays Buy | Buy | — | — | Not scored |
| Aug 5, 2026 NullifiedSupersedes Nullified — superseded by later call on Sep 13, 2026 (within 90 days). Later call Supersedes prior call on Jul 21, 2026 (within 90 days). Prior call | AMDAMD | Stacy RasgonBernstein | Target raise Desk rating stays Outperform | Buy | — | — | Not scored |
| Aug 5, 2026 Nullified Nullified — superseded by later call on Sep 11, 2026 (within 90 days). Later call | ORCLOracle | Karl KeirsteadUBS | Target cut Desk rating stays Buy | Buy | — | — | Not scored |
| Aug 4, 2026 Nullified Nullified — superseded by later call on Oct 2, 2026 (within 90 days). Later call | NKENike | Matthew BossJPMorgan | Downgrade to Underweight Desk rating Neutral → Underweight | Sell | — | — | Not scored |
| Aug 3, 2026 NullifiedSupersedes Nullified — superseded by later call on Oct 5, 2026 (within 90 days). Later call Supersedes prior call on Jul 7, 2026 (within 90 days). Prior call | JPMJPMorgan Chase | Erika NajarianUBS | Target raise Desk rating stays Buy | Buy | — | — | Not scored |
| Aug 2, 2026 NullifiedSupersedes Nullified — superseded by later call on Sep 28, 2026 (within 90 days). Later call Supersedes prior call on Jul 20, 2026 (within 90 days). Prior call | METAMeta Platforms | Brent ThillJefferies | Target cut Desk rating stays Buy | Buy | — | — | Not scored |
| Jul 31, 2026 Nullified Nullified — superseded by later call on Sep 3, 2026 (within 90 days). Later call | AMZNAmazon | Ken GawrelskiWells Fargo | Target raise Desk rating stays Overweight | Buy | — | — | Not scored |
| Jul 31, 2026 NullifiedSupersedes Nullified — superseded by later call on Aug 10, 2026 (within 90 days). Later call Supersedes prior call on Jul 26, 2026 (within 90 days). Prior call | AAPLApple | Edison LeeJefferies | Target cut Desk rating stays Hold | Hold | — | — | Not scored |
| Jul 31, 2026 Nullified Nullified — superseded by later call on Sep 2, 2026 (within 90 days). Later call | AAPLApple | David VogtUBS | Maintain Neutral Desk rating stays Neutral | Hold | — | — | Not scored |
| Jul 31, 2026 NullifiedSupersedes Nullified — superseded by later call on Sep 7, 2026 (within 90 days). Later call Supersedes prior call on Jul 14, 2026 (within 90 days). Prior call | JPMJPMorgan Chase | David ChiaveriniJefferies | Target raise Desk rating stays Hold | Hold | — | — | Not scored |
| Jul 30, 2026 Nullified Nullified — superseded by later call on Aug 12, 2026 (within 90 days). Later call | MSFTMicrosoft | Samik ChatterjeeJPMorgan | Reiterate Overweight Desk rating stays Overweight | Buy | — | — | Not scored |
| Jul 30, 2026 Nullified Nullified — superseded by later call on Aug 31, 2026 (within 90 days). Later call | AAPLApple | Samik ChatterjeeJPMorgan | Target cut Desk rating stays Overweight | Buy | — | — | Not scored |
| Jul 30, 2026 Nullified Nullified — superseded by later call on Sep 10, 2026 (within 90 days). Later call | METAMeta Platforms | Doug AnmuthJPMorgan | Target cut Desk rating stays Neutral | Hold | — | — | Not scored |
| Jul 30, 2026 NullifiedSupersedes Nullified — superseded by later call on Sep 23, 2026 (within 90 days). Later call Supersedes prior call on Jul 29, 2026 (within 90 days). Prior call | METAMeta Platforms | Brad EricksonRBC | Target cut Desk rating stays Outperform | Buy | — | — | Not scored |
| Jul 29, 2026 Nullified Nullified — superseded by later call on Sep 9, 2026 (within 90 days). Later call | MSFTMicrosoft | Rishi JaluriaRBC | Reiterate Outperform Desk rating stays Outperform | Buy | — | — | Not scored |
| Jul 29, 2026 Nullified Nullified — superseded by later call on Jul 30, 2026 (within 90 days). Later call | METAMeta Platforms | Brad EricksonRBC | Reiterate Outperform Desk rating stays Outperform | Buy | — | — | Not scored |
| Jul 28, 2026 NullifiedSupersedes Nullified — superseded by later call on Sep 8, 2026 (within 90 days). Later call Supersedes prior call on Jul 9, 2026 (within 90 days). Prior call | BABoeing | Ken HerbertRBC | Target cut Desk rating stays Outperform | Buy | — | — | Not scored |
| Jul 28, 2026 NullifiedSupersedes Nullified — superseded by later call on Oct 2, 2026 (within 90 days). Later call Supersedes prior call on Jul 13, 2026 (within 90 days). Prior call | NKENike | Aneesha ShermanBernstein | Target cut Desk rating stays Outperform | Buy | — | — | Not scored |
| Jul 27, 2026 Nullified Nullified — superseded by later call on Oct 12, 2026 (within 90 days). Later call | BABoeing | Douglas HarnedBernstein | Reiterate Outperform Desk rating stays Outperform | Buy | — | — | Not scored |
Showing the 40 most recent of 76.