GradedCalls Analysts
Loading the ledger…
GradedCalls Analysts
Loading the ledger…
Firm scorecard
Bank of America is a bank based in Charlotte.
Charlotte · 12 analysts in this ledger
Overall factor · 30D
32/100Average of active call grades
GC score4/10GC 1→GC 10
GC 1–4. Under 40 is WEAK on the GC Scale.
The overall factor is the average of the 0–100 grades on active calls at this horizon. A call superseded by a later note on the same ticker within 90 days stays visible and does not enter this average, the GC score, or the hit rate. How this is computed
Active graded
16
In this factor
Superseded
3
Visible, not scored
Hit rate
31%
Active calls only
If followed
+0.8%
Active directional calls
These calls count toward the overall factor once the horizon has a price. An open window is listed and is not in the average yet.
| Date | Ticker | Analyst | Recommendation | Directionfor grading | Target | Then | After | Return | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12, 2026 | CRMSalesforce | Tal LianiBofA | Upgrade to Buy Desk rating Underperform → Buy | Buy | — | — | |||
| Oct 2, 2026 |
| Analyst | Hit | Overall factor/100 · GC 1–10 |
|---|---|---|
| Robert Ohmes BofA | 100% | 70.6/1008/10 |
| Ebrahim Poonawala BofA | 100% | 70/1008/10 |
| Jean Ann Salisbury BofA | 50% | 50/1006/10 |
| Wamsi Mohan BofA | 50% | 38.3/1004/10 |
| Vivek Arya BofA | 33% | 33.3/1004/10 |
| Jason Gerberry BofA | 0% | 20/1003/10 |
| Peter Galbo BofA | 0% | 17.5/1002/10 |
| Andrew Obin BofA | 0% | 0/100—/10 EXIT LIQUIDITY |
| Michael Funk BofA | 0% | 0/100—/10 EXIT LIQUIDITY |
| NKENike |
| Lorraine HutchinsonBofA |
| Target cut Desk rating stays Underperform |
| Sell |
| — |
| — |
| Sep 24, 2026 | AMDAMD | Vivek AryaBofA | Target raise Desk rating stays Buy | Buy | — | — |
| Sep 18, 2026 | BABoeing | Ronald EpsteinBofA | Reiterate Buy Desk rating stays Buy | Buy | — | — |
| Sep 16, 2026 | COSTCostco | Robert OhmesBofA | Target cut Desk rating stays Buy | Buy | $989.11 | +10.7% | Hit |
| Sep 10, 2026 | AAPLApple | Wamsi MohanBofA | Target cut Desk rating stays Buy | Buy | $336.64 | +3.1% | Hit |
| Jul 28, 2026 | HONHoneywell | Andrew ObinBofA | Upgrade to Neutral Desk rating Underperform → Neutral | Hold | $220.39 | -10.5% | Miss |
| Jul 28, 2026 | CVXChevron | Jean Ann SalisburyBofA | Target raise Desk rating stays Buy | Buy | $199.77 | +7.4% | Hit |
| Jul 28, 2026 Supersedes Supersedes prior call on Jun 16, 2026 (within 90 days). Prior call | XOMExxon Mobil | Jean Ann SalisburyBofA | Downgrade to Neutral Desk rating Buy → Neutral | Hold | $156.44 | +2.9% | Miss |
| Jul 16, 2026 Supersedes Supersedes prior call on Jul 7, 2026 (within 90 days). Prior call | JPMJPMorgan Chase | Ebrahim PoonawalaBofA | Target raise Desk rating stays Buy | Buy | $361.04 | +5.7% | Hit |
| Jul 10, 2026 | PGProcter & Gamble | Peter GalboBofA | Target cut Desk rating stays Buy | Buy | $145.79 | -0.1% | Miss |
| Jul 10, 2026 | PFEPfizer | Jason GerberryBofA | Target cut Desk rating stays Neutral | Hold | $26.76 | +12.7% | Miss |
| Jul 10, 2026 | LLYEli Lilly | Jason GerberryBofA | Target raise Desk rating stays Buy | Buy | $1,184.01 | -0.2% | Miss |
| Jul 6, 2026 | TMUST-Mobile | Michael FunkBofA | Upgrade to Buy Desk rating Neutral → Buy | Buy | $172.46 | -4.6% | Miss |
| Jun 4, 2026 | AVGOBroadcom | Vivek AryaBofA | Target raise Desk rating stays Buy | Buy | $359.79 | -13.8% | Miss |
| May 26, 2026 | AAPLApple | Wamsi MohanBofA | Target raise Desk rating stays Buy | Buy | $274.91 | -10.8% | Miss |
| May 21, 2026 Supersedes Supersedes prior call on May 13, 2026 (within 90 days). Prior call | NVDANVIDIA | Vivek AryaBofA | Target raise Desk rating stays Buy | Buy | $210.45 | -3.9% | Miss |
| May 13, 2026 | AMDAMD | Vivek AryaBofA | Target raise Desk rating stays Buy | Buy | $511.57 | +14.8% | Hit |
| Apr 10, 2026 | PGProcter & Gamble | Peter GalboBofA | Target cut Desk rating stays Buy | Buy | $145.34 | +1.6% | Near |
| Apr 9, 2026 | PFEPfizer | Jason GerberryBofA | Target cut Desk rating stays Neutral | Hold | $25.24 | -4.1% | Miss |
History only. A later call on the same ticker within 90 days replaced these. The notes stay. They do not enter the overall factor.
| Date | Ticker | Analyst | Recommendation | Directionfor grading | Target | Then | After | Return | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Jul 7, 2026 Nullified Nullified — superseded by later call on Jul 16, 2026 (within 90 days). Later call | JPMJPMorgan Chase | Ebrahim PoonawalaBofA | Target raise Desk rating stays Buy | Buy | $354.53 | +5.0% | Hit Not scored | ||
| Jun 16, 2026 Nullified Nullified — superseded by later call on Jul 28, 2026 (within 90 days). Later call | XOMExxon Mobil | Jean Ann SalisburyBofA | Upgrade to Buy Desk rating Neutral → Buy | Buy | $145.01 | +2.9% | Hit Not scored | ||
| May 13, 2026 Nullified Nullified — superseded by later call on May 21, 2026 (within 90 days). Later call | NVDANVIDIA | Vivek AryaBofA | Target raise Desk rating stays Buy | Buy | $204.96 | -9.0% | Miss Not scored |