GradedCalls Analysts
Loading the ledger…
GradedCalls Analysts
Loading the ledger…
Firm scorecard
Wells Fargo is a bank based in San Francisco.
San Francisco · 16 analysts in this ledger
Overall factor · 1Y
—/100Average of active call grades
GC score—/10GC 1→GC 10
The overall factor is the average of the 0–100 grades on active calls at this horizon. A call superseded by a later note on the same ticker within 90 days stays visible and does not enter this average, the GC score, or the hit rate. How this is computed
Active graded
0
In this factor
Superseded
10
Visible, not scored
Hit rate
—
Active calls only
If followed
—
Active directional calls
| Analyst | Hit | Overall factor/100 · GC 1–10 |
|---|---|---|
| No graded calls at this horizon. | ||
These calls count toward the overall factor once the horizon has a price. An open window is listed and is not in the average yet.
| Date | Ticker | Analyst | Recommendation | Directionfor grading | Target | Then | After | Return | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16, 2026 Supersedes Supersedes prior call on Oct 14, 2026 (within 90 days). Prior call | JNJJohnson & Johnson | Larry BiegelsenWells Fargo | Target raise Desk rating stays Overweight | Buy | — | — |
| Oct 12, 2026 Supersedes Supersedes prior call on Sep 3, 2026 (within 90 days). Prior call | AMZNAmazon | Ken GawrelskiWells Fargo | Target cut Desk rating stays Overweight | Buy | — | — |
| Oct 6, 2026 | METAMeta Platforms | Ken GawrelskiWells Fargo | Target raise Desk rating stays Overweight | Buy | — | — |
| Oct 5, 2026 | MCDMcDonald's | Zachary FademWells Fargo | Target cut Desk rating stays Overweight | Buy | — | — |
| Oct 2, 2026 | NKENike | Ike BoruchowWells Fargo | Target cut Desk rating stays Equal-Weight | Hold | — | — |
| Oct 1, 2026 | XOMExxon Mobil | Sam MargolinWells Fargo | Downgrade to Equal-Weight Desk rating Overweight → Equal-Weight | Hold | — | — |
| Oct 1, 2026 Supersedes Supersedes prior call on Aug 12, 2026 (within 90 days). Prior call | MSFTMicrosoft | Michael TurrinWells Fargo | Target raise Desk rating stays Overweight | Buy | — | — |
| Sep 30, 2026 | GEGE Aerospace | David StraussWells Fargo | Target cut Desk rating stays Overweight | Buy | — | — |
| Sep 25, 2026 | HONHoneywell | Stephen TusaWells Fargo | Initiate Equal-Weight First desk rating in this ledger | Hold | — | — |
| Sep 25, 2026 | COSTCostco | Edward KellyWells Fargo | Target cut Desk rating stays Equal-Weight | Hold | — | — |
| Sep 3, 2026 | CVXChevron | Sam MargolinWells Fargo | Target raise Desk rating stays Overweight | Buy | — | — |
| Aug 21, 2026 | WMTWalmart | Edward KellyWells Fargo | Target cut Desk rating stays Overweight | Buy | — | — |
| Aug 17, 2026 | ABBVAbbVie | Mohit BansalWells Fargo | Target raise Desk rating stays Overweight | Buy | — | — |
| Aug 14, 2026 Supersedes Supersedes prior call on Jul 15, 2026 (within 90 days). Prior call | JPMJPMorgan Chase | Mike MayoWells Fargo | Target raise Desk rating stays Overweight | Buy | — | — |
| Aug 11, 2026 | HDHome Depot | Zachary FademWells Fargo | Target raise Desk rating stays Overweight | Buy | — | — |
| Aug 11, 2026 | NVDANVIDIA | Aaron RakersWells Fargo | Reiterate Overweight Desk rating stays Overweight | Buy | — | — |
| Aug 6, 2026 | LLYEli Lilly | Mohit BansalWells Fargo | Target raise Desk rating stays Overweight | Buy | — | — |
| Aug 5, 2026 | AMDAMD | Aaron RakersWells Fargo | Target raise Desk rating stays Overweight | Buy | — | — |
| Jul 30, 2026 Supersedes Supersedes prior call on Jul 16, 2026 (within 90 days). Prior call | SBUXStarbucks | Zachary FademWells Fargo | Target raise Desk rating stays Overweight | Buy | — | — |
| Jul 30, 2026 | VVisa | Jason KupferbergWells Fargo | Target raise Desk rating stays Overweight | Buy | — | — |
| Jul 17, 2026 | NFLXNetflix | Steven CahallWells Fargo | Target cut Desk rating stays Equal-Weight | Hold | — | — |
| Jun 23, 2026 | CATCaterpillar | Jerry RevichWells Fargo | Target raise Desk rating stays Overweight | Buy | — | — |
| Apr 27, 2026 Supersedes Supersedes prior call on Apr 8, 2026 (within 90 days). Prior call | PGProcter & Gamble | Chris CareyWells Fargo | Target raise Desk rating stays Overweight | Buy | — | — |
| Apr 17, 2026 | NFLXNetflix | Steven CahallWells Fargo | Maintain Equal-Weight Desk rating stays Equal-Weight | Hold | — | — |
| Apr 1, 2026 | GEGE Aerospace | David StraussWells Fargo | Initiate Overweight First desk rating in this ledger | Buy | — | — |
| Apr 1, 2026 | BABoeing | David StraussWells Fargo | Initiate Overweight First desk rating in this ledger | Buy | — | — |
History only. A later call on the same ticker within 90 days replaced these. The notes stay. They do not enter the overall factor.
| Date | Ticker | Analyst | Recommendation | Directionfor grading | Target | Then | After | Return | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Oct 14, 2026 NullifiedSupersedes Nullified — superseded by later call on Oct 16, 2026 (within 90 days). Later call Supersedes prior call on Aug 3, 2026 (within 90 days). Prior call | JNJJohnson & Johnson | Larry BiegelsenWells Fargo | Target cut Desk rating stays Overweight | Buy | — | — | Not scored | ||
| Sep 3, 2026 NullifiedSupersedes Nullified — superseded by later call on Oct 12, 2026 (within 90 days). Later call Supersedes prior call on Jul 31, 2026 (within 90 days). Prior call | AMZNAmazon | Ken GawrelskiWells Fargo | Target raise Desk rating stays Overweight | Buy | — | — | Not scored | ||
| Aug 12, 2026 Nullified Nullified — superseded by later call on Oct 1, 2026 (within 90 days). Later call | MSFTMicrosoft | Michael TurrinWells Fargo | Target raise Desk rating stays Overweight | Buy | — | — | Not scored | ||
| Aug 3, 2026 NullifiedSupersedes Nullified — superseded by later call on Oct 14, 2026 (within 90 days). Later call Supersedes prior call on Jul 16, 2026 (within 90 days). Prior call | JNJJohnson & Johnson | Larry BiegelsenWells Fargo | Target raise Desk rating stays Overweight | Buy | — | — | Not scored | ||
| Jul 31, 2026 Nullified Nullified — superseded by later call on Sep 3, 2026 (within 90 days). Later call | AMZNAmazon | Ken GawrelskiWells Fargo | Target raise Desk rating stays Overweight | Buy | — | — | Not scored | ||
| Jul 16, 2026 Nullified Nullified — superseded by later call on Jul 30, 2026 (within 90 days). Later call | SBUXStarbucks | Zachary FademWells Fargo | Target raise Desk rating stays Overweight | Buy | — | — | Not scored | ||
| Jul 16, 2026 Nullified Nullified — superseded by later call on Aug 3, 2026 (within 90 days). Later call | JNJJohnson & Johnson | Larry BiegelsenWells Fargo | Target raise Desk rating stays Overweight | Buy | — | — | Not scored | ||
| Jul 15, 2026 NullifiedSupersedes Nullified — superseded by later call on Aug 14, 2026 (within 90 days). Later call Supersedes prior call on Jul 6, 2026 (within 90 days). Prior call | JPMJPMorgan Chase | Mike MayoWells Fargo | Target raise Desk rating stays Overweight | Buy | — | — | Not scored | ||
| Jul 6, 2026 Nullified Nullified — superseded by later call on Jul 15, 2026 (within 90 days). Later call | JPMJPMorgan Chase | Mike MayoWells Fargo | Target raise Desk rating stays Overweight | Buy | — | — | Not scored | ||
| Apr 8, 2026 Nullified Nullified — superseded by later call on Apr 27, 2026 (within 90 days). Later call | PGProcter & Gamble | Chris CareyWells Fargo | Target cut Desk rating stays Overweight | Buy | — | — | Not scored |